Respiratory Disease Indicators, 10/01/2024 - 04/26/2025 | ||||||
---|---|---|---|---|---|---|
COVID-19 | Influenza | RSV | ||||
Week 17 | Total | Week 17 | Total | Week 17 | Total | |
Cases | 28 | 1,168 | 49 | 6,869 | 10 | 1,948 |
Deaths | 0 | 17 | 0 | 22 | 0 | 1 |
Vaccinations | 783 | 52,413 | 376 | 96,842 | 113 | 8,684 |
All data from the California Department of Finance included in this report is available from the “Projections” section of their website: https://dof.ca.gov/forecasting/demographics/